North Liberty Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1254 Ronald Way 3 3 1,921 $305,000 $158 0 days
1364 Nicholas Ln 3 4 2,257 $339,000 $150 1 day
1865 Wood Duck Ct 4 4 2,934 $569,000 $193 7 days
1828 Ne Shady Ln 3 3 3,236 $449,900 $139 6 days
20 E Hickory St 3 2 1,728 $230,000 $133 8 days
1420 Winterberry Ln 3 3 2,002 $339,900 $169 8 days
1405 Winterberry Ln 4 4 2,062 $399,900 $193 8 days
1407 Winterberry Ln 4 4 2,062 $399,900 $193 8 days
2015 Suttner Ave 4 3 2,320 $369,900 $159 8 days
2017 Suttner Ave 4 3 2,320 $369,900 $159 8 days
Average: 3.8 3.0 2,463 $561,683 $186 103 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 W Cherry Unit 2 2 2 1,020 $175,000 $171 2 days
410 Solstice Ct 5 3 2,828 $614,900 $217 0 days
90 S Park Ridge Rd 3 4 2,138 $330,000 $154 1 day
750 Rachael St 2 2 980 $170,000 $173 2 days
30 Prairie Ridge Ct 4 2 1,570 $299,900 $191 6 days
1290 Morrison St 4 3 2,726 $597,000 $219 6 days
700 S Alexander Way 5 3 2,910 $730,671 $251 0 days
761 Chamberlin Ln 4 3 2,371 $451,160 $190 0 days
1410 Gentry Ln 3 2 1,586 $235,000 $148 1 day
1277 Berkshire Ln 4 3 2,357 $415,000 $176 5 days
Average: 3.7 2.9 2,589 $369,955 $192 16 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1542 Red Oak Dr 3 3 1,840 $290,000 $275,000 $149 45 days 9/3/26
720 Chamberlin Ln 5 3 2,454 $504,900 $504,900 $205 0 days 8/31/26
57 Kinsey St 4 3 2,577 $409,900 $409,900 $159 0 days 8/31/26
660 Berkshire Ln 4 3 2,556 $435,000 $435,000 $170 12 days 8/28/26
505 Penn Ct Unit 3 2 1 842 $135,000 $135,000 $160 10 days 8/28/26
Lot 56 Greenbelt Trail Part 6 N/A N/A N/A $99,900 $99,900 Unknown 1 day 8/24/26
Lot 52 Greenbelt Trail Part 6 N/A N/A N/A $99,900 $99,900 Unknown 1 day 8/24/26
10 N Sunset Dr 4 3 2,293 $445,000 $445,000 $194 4 days 8/21/26
785 Yorkshire St 4 3 2,240 $415,000 $400,000 $178 58 days 8/21/26
910 Yorkshire St 5 3 2,809 $640,000 $640,000 $227 101 days 8/21/26
Average: 3.5 2.8 2,802 $390,880 $388,523 $174 42 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198