North Liberty Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1280 Priscilla Ct. 3 2 1,387 $370,990 $267 Unknown
1255 Eisenhower Blvd 3 2 1,559 $390,990 $250 Unknown
138 War Admiral Lane 2 3 1,728 $207,000 $119 Unknown
1515 Franklin St 4 3 2,483 $457,000 $184 Unknown
805 Blue Sky Drive Unit 201 2 2 980 $145,900 $148 3 days
297 Watercress Rd 3 3 1,490 $255,000 $171 Unknown
340 E Jefferson Street 5 3 2,499 $435,000 $174 3 days
340 E Jefferson St 5 4 2,499 $435,000 $174 Unknown
1570 Deerfield W 4 4 2,384 $377,500 $158 Unknown
1522 Deerfield 3 2 1,600 $234,999 $146 Unknown
Average: 3.7 3.1 2,369 $533,254 $182 475 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 War Admiral Lane 2 3 1,728 $207,000 $119 2 days
536 Penn Ct 3 3 2,268 $239,900 $105 11 days
417 N Mckenzie Lane 4 4 2,579 $324,900 $125 18 days
2251 St Andrews Drive 2 3 1,269 $254,900 $200 25 days
645 Rebecca Street 3 2 1,547 $235,000 $151 31 days
190 Windsor Road 5 3 2,403 $384,900 $160 31 days
120 Shannon Dr Unit 4 2 1 838 $125,000 $149 33 days
742 Brook Ridge Avenue 3 3 2,358 $357,500 $151 37 days
1655 Red Barn Dr 5 3 3,120 $645,000 $206 40 days
2373 Crazy Horse Ne Road 2 2 1,433 $250,000 $174 42 days
Average: 3.1 2.6 1,892 $329,637 $179 108 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
752 Prairie Ridge Road 2 2 1,124 $125,000 $110,000 $97 45 days 9/22/23
57 Ash Ct 3 3 1,898 $285,000 $280,000 $147 Unknown 9/22/23
752 Prairie Ridge Rd 2 0 1,124 $125,000 $110,000 $97 Unknown 9/22/23
403 Churchill Dr 3 3 1,490 $225,000 $225,000 $151 45 days 9/21/23
135 N Sunset Drive 4 3 2,422 $385,000 $385,000 $158 60 days 9/20/23
1400 Greyson Lane 3 2 1,592 $195,000 $200,000 $125 53 days 9/20/23
1400 Greyson Lane 3 2 1,592 $195,000 $200,000 $125 Unknown 9/20/23
135 N Sunset Dr 4 3 2,429 $385,000 $385,000 $158 Unknown 9/20/23
470 Penn Ct Unit 6 2 2 1,146 $174,900 $175,000 $152 Unknown 9/19/23
Lot 147 Greenbelt Trail Part 2 N/A N/A N/A $84,900 $84,900 Unknown 271 days 9/18/23
Average: 3.4 2.8 1,957 $333,867 $331,809 $161 56 days
Viewing 1 - 10 of 340
Viewing 1 - 10 of 340